<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:50 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://globalwarmingsolved.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Warming Solved</title>
		<link><![CDATA[https://globalwarmingsolved.com]]></link>
		<description><![CDATA[Global Warming Solved]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jun 2023 15:31:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://globalwarmingsolved.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/05/comparing-the-current-and-early-20th-century-warm-periods-in-china/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/05/comparing-the-current-and-early-20th-century-warm-periods-in-china/]]></link>
			<title>Comparing the current and early 20th century warm periods in China</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 15:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/links/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 19:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2022/02/22/major-problems-identified-in-the-data-adjustments-applied-to-a-widely-used-global-temperature-dataset/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2022/02/22/major-problems-identified-in-the-data-adjustments-applied-to-a-widely-used-global-temperature-dataset/]]></link>
			<title>Major problems identified in the data adjustments applied to a widely used global temperature dataset</title>
			<pubDate><![CDATA[Tue, 22 Feb 2022 20:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/windfarm/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/windfarm/]]></link>
			<title>Wind farms</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 08:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/start-here/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/start-here/]]></link>
			<title>Start Here</title>
			<pubDate><![CDATA[Thu, 13 May 2021 09:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/dr-imelda-connolly/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/dr-imelda-connolly/]]></link>
			<title>Dr. Imelda Connolly</title>
			<pubDate><![CDATA[Thu, 10 Jun 2021 10:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/dr-michael-connolly/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/dr-michael-connolly/]]></link>
			<title>Dr. Michael Connolly</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 23:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/dr-ronan-connolly/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/dr-ronan-connolly/]]></link>
			<title>Dr. Ronan Connolly</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 23:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/publications/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 08 Feb 2025 23:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/start-here-2014/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/start-here-2014/]]></link>
			<title>Start Here (legacy page from 2014)</title>
			<pubDate><![CDATA[Mon, 03 May 2021 19:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/09/10/open-letter-a-recent-climate-feedback-fact-check-article-makes-multiple-false-and-misleading-claims-about-a-new-study-and-newspaper-coverage-of-it/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/09/10/open-letter-a-recent-climate-feedback-fact-check-article-makes-multiple-false-and-misleading-claims-about-a-new-study-and-newspaper-coverage-of-it/]]></link>
			<title>Open letter: A recent Climate Feedback “fact-check” article makes multiple false and misleading claims about a new study and newspaper coverage of it</title>
			<pubDate><![CDATA[Fri, 10 Sep 2021 15:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/09/95-of-scientists-including-us-agree-that-the-climate-is-changing/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/09/95-of-scientists-including-us-agree-that-the-climate-is-changing/]]></link>
			<title>95% of scientists, including us, agree that the climate is changing</title>
			<pubDate><![CDATA[Fri, 07 May 2021 13:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/07/paradoxes-of-oreskes-conways-merchants-of-doubt-conspiracy-theory/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/07/paradoxes-of-oreskes-conways-merchants-of-doubt-conspiracy-theory/]]></link>
			<title>Paradoxes of Oreskes &#038; Conway’s “Merchants of Doubt” conspiracy theory</title>
			<pubDate><![CDATA[Fri, 07 May 2021 12:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/13/summary-global-temperature-changes-of-the-last-millennium/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/13/summary-global-temperature-changes-of-the-last-millennium/]]></link>
			<title>Summary: &#8220;Global temperature changes of the last millennium&#8221;</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/13/what-does-the-ipcc-say/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/13/what-does-the-ipcc-say/]]></link>
			<title>What does the IPCC say?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/13/is-the-arctic-melting/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/13/is-the-arctic-melting/]]></link>
			<title>Is the Arctic melting?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/19/summary-the-physics-of-the-earths-atmosphere-papers-1-3/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/19/summary-the-physics-of-the-earths-atmosphere-papers-1-3/]]></link>
			<title>Summary: “The physics of the Earth’s atmosphere” Papers 1-3</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/21/what-is-happening-to-sea-levels/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/21/what-is-happening-to-sea-levels/]]></link>
			<title>What is happening to sea levels?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/27/is-there-a-scientific-consensus-on-global-warming/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/27/is-there-a-scientific-consensus-on-global-warming/]]></link>
			<title>Is there a scientific consensus on global warming?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/11/29/summary-has-poor-station-quality-biased-u-s-temperature-trend-estimates/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/11/29/summary-has-poor-station-quality-biased-u-s-temperature-trend-estimates/]]></link>
			<title>Summary: “Has poor station quality biased U.S. temperature trend estimates?”</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/12/05/summary-urbanization-bias-papers-1-3/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/12/05/summary-urbanization-bias-papers-1-3/]]></link>
			<title>Summary: &#8220;Urbanization bias&#8221; &#8211; Papers 1-3</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2013/12/11/is-man-made-global-warming-causing-more-hurricanes/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2013/12/11/is-man-made-global-warming-causing-more-hurricanes/]]></link>
			<title>Is man-made global warming causing more hurricanes?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2017/05/31/progress-report-global-warming-solved-team/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2017/05/31/progress-report-global-warming-solved-team/]]></link>
			<title>Progress report from the Global Warming Solved team</title>
			<pubDate><![CDATA[Fri, 07 May 2021 11:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/04/what-do-we-know-about-arctic-sea-ice-trends/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/04/what-do-we-know-about-arctic-sea-ice-trends/]]></link>
			<title>What do we know about Arctic sea ice trends?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/05/theres-no-such-thing-as-clean-energy/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/05/theres-no-such-thing-as-clean-energy/]]></link>
			<title>There’s no such thing as clean energy</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/10/balloons-in-the-air-understanding-weather-and-climate/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/10/balloons-in-the-air-understanding-weather-and-climate/]]></link>
			<title>Balloons in the Air: Understanding weather and climate</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/10/how-the-uns-climate-change-panel-created-a-scientific-consensus-on-global-warming/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/10/how-the-uns-climate-change-panel-created-a-scientific-consensus-on-global-warming/]]></link>
			<title>How the UN’s climate change panel created a “scientific consensus” on global warming</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/03/10/evaluating-the-human-caused-and-natural-contributions-to-recent-global-warming/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/03/10/evaluating-the-human-caused-and-natural-contributions-to-recent-global-warming/]]></link>
			<title>Evaluating the human-caused and natural contributions to recent global warming</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/04/15/how-much-global-warming-should-we-expect-under-business-as-usual-policies/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/04/15/how-much-global-warming-should-we-expect-under-business-as-usual-policies/]]></link>
			<title>How much global warming should we expect under &#8220;business-as-usual&#8221; policies?</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/04/20/current-climate-models-get-snow-cover-trends-wrong-for-all-four-seasons/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/04/20/current-climate-models-get-snow-cover-trends-wrong-for-all-four-seasons/]]></link>
			<title>Current climate models get snow cover trends wrong for all four seasons</title>
			<pubDate><![CDATA[Fri, 07 May 2021 10:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/about-us/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 07 May 2021 09:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://globalwarmingsolved.com/2021/08/06/how-much-has-the-sun-influenced-northern-hemisphere-temperature-trends-an-ongoing-debate/]]></guid>
			<link><![CDATA[https://globalwarmingsolved.com/2021/08/06/how-much-has-the-sun-influenced-northern-hemisphere-temperature-trends-an-ongoing-debate/]]></link>
			<title>How much has the Sun influenced Northern Hemisphere temperature trends? An ongoing debate</title>
			<pubDate><![CDATA[Fri, 06 Aug 2021 14:25:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
